Monthly Summary for Cost Centre   ttable9  
ND702 RP Hours Calc Expend Ledger Expend Invs Dated  
Apr 398 17,954 16,211 24,382  
May 225 9,470 13,883 15,435  
Jun 112 4,518 855 4,430  
Jul 353 13,945 17,884 13,370  
Aug 298 13,420 10,139 11,622  
Sep 509 24,144 14,307 32,645  
Oct 682 30,456 48,124 36,474  
Nov 952 43,868 33,403 52,726  
Dec 1,129 55,154 57,108 21,332  
Jan 0 0 0 0  
Feb 0 0 0 0  
Mar 0 0 0 0  
Total 4,657 212,928 211,913 212,417  
           
Ledger Transaction sources M1:9      
Journals (27) Jnls (29/30) PL Invoices Other Total  
(17,081) (3,305) 212,414 19,886 211,913  

This table was generated at 19:56 Tue 20 Jan 15